Chaque tool est invoqué par l'agent IA avec des paramètres typés (JSON). Les admins voient tous les tools ; les members uniquement la section « personal » (mes tâches, profil, workspace).
Tools MCP
38 tools admin · 6 tools member — détail par catégorie.
Clients
| Tool | Accès |
|---|---|
| list_clients | Admin (full) |
| get_client | Admin (full) |
| create_client | Admin (full) |
| update_client | Admin (full) |
| archive_client | Admin (full) |
Projects
| Tool | Accès |
|---|---|
| list_projects | Admin (full) |
| get_project | Admin (full) |
| create_project_from_template | Admin (full) |
| update_project | Admin (full) |
| update_project_status | Admin (full) |
Tasks
| Tool | Accès |
|---|---|
| list_tasks | Admin (full) |
| list_my_tasks | Member (personal) |
| get_task | Admin (full) |
| create_task | Admin (full) |
| update_task_status | Admin (full) |
| update_task | Admin (full) |
| assign_task | Admin (full) |
Templates
| Tool | Accès |
|---|---|
| list_templates | Admin (full) |
| get_template | Admin (full) |
| create_service_template | Admin (full) |
| update_service_template | Admin (full) |
SOP
| Tool | Accès |
|---|---|
| list_sops | Admin (full) |
| get_sop | Admin (full) |
| create_sop | Admin (full) |
| update_sop | Admin (full) |
| import_sop_from_library | Admin (full) |
Calendar
| Tool | Accès |
|---|---|
| list_calendar_events | Admin (full) |
| get_calendar_event | Admin (full) |
| create_calendar_event | Admin (full) |
| update_calendar_event | Admin (full) |
| delete_calendar_event | Admin (full) |
| list_calendar_sources | Admin (full) |
Calls
| Tool | Accès |
|---|---|
| list_calls | Admin (full) |
| get_call | Admin (full) |
| update_call | Admin (full) |
| create_call | Admin (full) |
Workspace
| Tool | Accès |
|---|---|
| get_my_profile | Admin (full) |
| get_workspace | Admin (full) |
| get_workspace_summary | Admin (full) |
Team
| Tool | Accès |
|---|---|
| list_members | Admin (full) |
| get_member | Admin (full) |